Volleyball API Tech Docs
Tech Docs Index
- Documentation+
- Widgets+
- Lookups+
- Global API+
- Soccer API+
- Basketball API+
- Football API+
- Baseball API+
- Ice Hockey API+
- Volleyball API+
- Handball API+
- Table Tennis API+
- Tennis API+
Volleyball API Tournament Teams
Provides the information about teams which are in the tournament.
Volleyball Tournament Teams Request URL
GET
References / Dependencies
 Tournament ID  The id of the tournament. You can find list of tournament from Tournament List endpoint 
Call Rate / Interval
Recommended API Call Interval: 2 Request / Hour Daily Max API Call : 144 Request
Request Headers
| Data | Type | O / R | Example | Description | 
|---|---|---|---|---|
| languageId | INT | R | {languageId} | The id of the language that you select. | 
| Ocp-Apim-Subscription-Key | STR | R | {yourOcp-Apim-Subscription-Key} | Your account key. | 
| Accept | STR | O | application/xml | Selection of data presentation type as XML/JSON. | 
Request Parameters
| Data | Type | O / R | Example | Description | 
|---|---|---|---|---|
| tournamentId | INT | R | {tournamentId} | The id of the tournament. | 
Response Output
Response Output Definitions
team
| Data | Type | Example | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | STR | CEZ Karlovarsko | The name of the team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shortName | STR | KRL | The short name of the team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mediumName | STR | Karlovarsko | The medium name of the team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isNational | BLN | false | Determines that the team is national or not. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | INT | 1637 | The id of the team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||