Basketball API Tech Docs
Question & AnswersTech Docs Index
Documentation
Widgets
Lookups
Global API
Soccer API
- Tournament List
- Tournament Info
- Tournament Teams
- Tournament Fixture
- Tournament Standings
- Leaderboard: Goals
- Leaderboard: Assists
- Leaderboard: Yellow Cards
- Leaderboard: Red Cards
- Match List: All
- Match List: Scheduled
- Match List: Live
- Match List: Results
- Missing Players List
- Match Summary
- Match Lineup
- Match Statistics
- Match Commentary
- Match Events Basic
- Match Events All
- Team Squad
- Team Squad with Statistics
- Team Schedule
- Recent Match List
- Result Statistics
- Referee Statistics
- Team Streaks
- Goal Analysis: Goal Minutes in Between
- Goal Analysis: Scoring First in Between
- Seasonal Goal Analysis: Scoring First
- Seasonal Goal Analysis: Conceding First
- Seasonal Goal Analysis: Goal Minutes
- Seasonal Goal Analysis: Goal Conceded Minutes
- Market Tables: Under/Over
- Market Tables: Both Teams to Score
- Market Tables: Total Goals
- Seasonal Statistics: Goals
- Seasonal Market Statistics: Goals
- Market Statistics: Goals
Basketball API
- Tournament List
- Tournament Info
- Tournament Teams
- Tournament Fixture
- Tournament Standings
- Leaderboard: Points
- Leaderboard: Assists
- Leaderboard: Rebounds
- Match List: All
- Match List: Scheduled
- Match List: Live
- Match List: Results
- Match Summary
- Match Boxscore
- Match Statistics
- Match Play by Play
- Match Game Leaders
- Team Squad
- Team Schedule
- Recent Match List
- Result Statistics
- Market Statistics (Points)
- Quarter Analysis
- Seasonal Advanced Team Statistics
- Under / Over Analysis
- Seasonal Statistics: Points
- Seasonal Market Statistics: Points
- Seasonal Statistics: Quarter Analysis
- Match Margins
Football API
Baseball API
Ice Hockey API
Volleyball API
Handball API
Basketball API Leaderboard: Rebounds
Leaderboard: Rebounds endpoint provides the top rebounders of the tournaments.
Basketball Leaderboard: Rebounds Request URL
GET
References / Dependencies
Tournament ID The id of the tournament. You can find list of tournament from Tournament List endpoint
Teams Informations The informations of teams in the tournament. You can find list of the teams from Tournament Teams endpoint
Call Rate / Interval
Recommended API Call Interval: 1 Request / Hour Daily Max API Call: 96 Request
Request Headers
Data | Type | O / R | Example | Description |
---|---|---|---|---|
languageId | INT | R | {languageId} | The id of the language that you select. |
Ocp-Apim-Subscription-Key | STR | R | {yourOcp-Apim-Subscription-Key} | Your account key. |
Accept | STR | O | application/xml | Selection of data presentation type as XML/JSON. |
Request Parameters
Data | Type | O / R | Example | Description |
---|---|---|---|---|
tournamentId | INT | R | {tournamentId} | The id of the tournament. |
Response Output
sample - 1: NBA
Response Output Definitions
leaderboard
Data | Type | Example | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
matchesPlayed | INT | 50 | The total match count of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
minutesPerGame | INT | 32.84 | The total minutes of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
position | INT | 1 | The position of the player in the table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defensiveReboundsCount | INT | 506 | The total assists made count of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defensiveReboundsPerGame | INT | 199 | The total tournovers count of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offensiveReboundsCount | INT | 11.24 | The assists made per game of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offensiveReboundsPerGame | INT | 4.42 | The turnovers per game of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalReboundsCount | INT | 4.42 | The turnovers per game of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalReboundsPerGame | INT | 4.42 | The turnovers per game of the player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
team
|